Back to Main
Back to Main
Box Score March 1997
FG FT 3P Reb
Date Team Min M A M A M A O T As St Bl TO F Pnts
02 @POR 44 11 19 0 1 3 8 0 3 8 2 1 4 1 25
04 WAS 46 7 20 2 4 2 2 2 8 13 2 0 3 4 18
06 ATL 38 7 16 3 5 3 3 2 2 5 0 0 2 2 20
09 WAS 39 7 13 0 2 5 9 3 6 1 5 0 4 5 19
11 @MIN 37 6 14 1 2 4 5 0 3 4 1 1 4 6 17
12 CHI 36 15 23 5 8 2 2 1 2 4 2 0 3 6 37
14 MIN 42 9 19 0 3 6 6 1 4 8 1 0 4 3 24
15 CHA 48 11 25 2 7 7 7 5 7 9 3 0 5 4 31
18 @TOR 42 8 19 1 6 9 11 0 1 10 1 1 3 4 26
20 NYK 45 9 24 3 7 1 2 2 4 8 0 0 3 2 22
21 NJN 37 4 12 1 3 10 12 2 6 8 1 0 4 5 19
26 @NJN 39 7 16 0 5 4 4 0 4 6 1 0 2 1 18
28 BOS 46 8 16 0 2 2 8 2 3 10 2 0 5 3 18
Gms Tot 539 109 236 18 55 58 79 20 53 94 21 3 46 46 294
13 Ave 41.5 46.2% 32.7% 73.4% 1.5 4.1 7.2 1.6 0.2 3.5 3.5 22.6
Menu
1996-97 Season
November
December
January
February
March
April

Stats Home