Back to Main
Back to Main
Box Score April 2003
FG FT 3P Reb
Date Team Min M A M A M A O T As St Bl TO F Pnts R __Score__
16 WAS 42 11 25 11 12 2 4 0 6 6 2 1 1 0 35 W 107-87
15 @CHI 43 11 28 17 18 3 8 4 8 6 2 0 3 2 42 L 106-115
13 NOR 45 8 23 13 14 1 2 2 7 10 2 0 3 2 30 L 89-94
11 @NYK 42 8 21 3 3 1 5 0 4 11 1 1 6 1 20 L 103-108
10 @BOS 45 11 27 2 2 1 3 1 2 3 5 1 4 1 25 W 99-78
8 DET 43 13 23 11 13 0 1 0 4 8 1 0 5 2 37 W 91-74
6 SAC 39 10 22 4 5 0 0 2 7 6 4 1 6 1 24 L 81-97
4 HOU 42 4 23 0 1 0 2 1 3 6 3 0 2 2 8 L 79-88
2 CHI 45 8 14 8 12 0 2 0 1 12 3 0 6 3 24 W 108-101
Gms Tot 386 84 206 69 80 8 27 10 42 68 23 4 36 14 245 5 Rec 4-5
9 Ave 42.9 40.8% 86.3% 29.6% 1.1 4.7 7.6 2.6 0.4 4.0 1.6 27.2 4 44.44%
Menu
2002- 3 Season
November
December
January
February
March
April
Playoffs

Stats Home