Back to Main
Back to Main
Box Score November 2001
FG FT 3P Reb
Date Team Min M A M A M A O T As St Bl TO F Pnts __Score__
30Oct @MIN DNP Right Elbow Injury          L74-83
1 DAL DNP Right Elbow Injury          L92-99
3 atWAS DNP Right Elbow Injury          L76-90
6 IND DNP Right Elbow Injury          L77-87
8 atHOU DNP Right Elbow Injury          L72-77
10 @DAL 44 7 28 4 5 0 2 0 4 9 2 0 2 3 18 W98-91
13 @MIA 44 8 30 9 12 0 2 0 1 2 3 0 7 4 25 W82-76
14 CHA 42 10 26 12 13 1 6 1 5 7 3 0 2 1 33 W100-86
16 ATL 41 5 15 9 12 0 2 0 4 6 2 0 5 0 19 W98-78
17 atNJN 41 12 30 4 7 0 5 0 7 3 5 0 3 0 28 W94-82
21 DET 45 12 35 12 12 2 6 0 6 5 3 0 4 3 38 W94-89
23 CLE 41 9 30 8 11 1 6 0 8 5 3 1 4 4 37 W79-68
25 @TOR 42 7 24 3 4 1 6 1 5 8 3 0 3 1 18 L88-107
28 WAS 46 15 31 7 7 3 9 3 6 3 1 0 9 3 40 L87-94
Gms Tot 386 85 249 68 83 8 44 5 46 48 25 1 39 19 256 Rec 7-7
9 Ave 42.9 34.1% 81.9% 18.2% 0.6 5.1 5.3 2.8 0.1 4.3 2.1 28.4 50.0%
Menu
2001-2 Season
November
December
January
February
March
April
Playoffs

Stats Home